F100
Specifications Overview
DIMENSIONS | |
---|---|
Length | 26’-5” |
Wingspan | 27’-7” |
Height | 10’ |
Cockpit width | 32” |
Empty weight | 1675 lbs |
Gross weight | 2800 lbs |
Useful Load | 1125 lbs |
Baggage Capacity | 120 lbs |
Fuel capacity | 90 gallons |
Wing Area | 114 sq ft |
PERFORMANCE | |
---|---|
Vne | 285 knots |
Vmax | 240 knots |
Vcruise | 225 knots |
Vso | 57 knots |
Climb Rate | 2,641 ft/min |
Takeoff | 829 feet |
Landing | 1,822 feet |
Load Factor | +6/-4 G |
ENGINE | |
---|---|
Manufacturer | Lycoming |
Model | YAEIO-540-EXP-Red Bull Clone |
Horsepower | 300 |
Propeller | |
---|---|
Manufacturer | MT-Propeller |
Model | MTV-9-B 3-blade, Hydraulic Constant Speed |
Diameter | 74.8" |