F200 Twin Jet
Specifications Overview
DIMENSIONS | |
---|---|
Length | 26’ |
Wingspan | 27’-7” |
Height | 10’ |
Cockpit width | 32” |
Empty weight | 1,675 lbs |
Gross weight | 3,000 lbs |
Useful Load | 1,325 lbs |
Baggage Capacity | 120 lbs |
Fuel Capacity | 150 gallons |
Wing Area | 114 sq ft |
PERFORMANCE | |
---|---|
Vmax | 300 knots |
Vso | 57 knots |
Climb Rate | 5,000 ft/min |
Load Factor | +6/-4 G |
ENGINE | |
---|---|
Manufacturer | DGen |
Model | 380 turbofan |
Thrust | 575 lbf each |
Bypass ratio | 7.6 |